Sizing a Winch Line to an existing Winch chart
This Application Guide is intended to help you make a good decision on which synthetic winch
line should be used on many popular off-road winches. If your winch is not shown here, you
can apply a general rule of thumb: synthetic lines generally replace the equivalent length and
diameter of wire rope that is standard from the winch OEM.
Increasing the diameter, and thus the strength, over the OEM cable is common. In this instance, less of the larger diameter rope will fit on the drum, so be sure to account for that if deviating from the OEM specifications. Decreasing the diameter of the rope relative to the OEM specificion is not recommended or supported by ASR.
If you have any questions, please call or write:
(425) 686-8644 -or- info@go-asr.com
Warn® |
||||
Factory Cable Size | Synthetic Option 1 | Synthetic Option 2 | ||
---|---|---|---|---|
ZEON 12 | 3/8" x 80' | 3/8" x 80' | 7/16" x 50' | |
ZEON 10-S, ZEON 10 | 3/8" x 100' | 3/8" x 100' | 7/16" x 80' | |
ZEON 8-S, ZEON 8 | 3/8" x 100' | 3/8" x 100' | 7/16" x 80' | |
16.5ti, M15000 | 7/16" X 90' | 7/16" x 90' | N/A | |
M12000 | 3/8" X 125' | 3/8" x 125' | 7/16" x 100' | |
M10000 | 3/8" X 125' | 3/8" x 125' | 7/16" x 100' | |
VR12000 | 3/8" x 94' | 3/8" x 100' | 7/16" x 80' | |
VR10000 | 3/8" x 94' | 3/8" x 100' | 7/16" x 80' | |
VR8000 | 5/16" x 94' | 5/16" x 100' | 3/8" x 80' | |
Endurance 12.0, Powerplant HD | 3/8" x 80' | 3/8" x 80' | 7/16" x 50' | |
Powerplant HP, XD9000I, 9.5cti | 5/16" x 125' | 5/16" x 125' | 3/8" x 100' | |
9.5 xp | 5/16" x 100' | 5/16" x 100' | 3/8" x 80' | |
M8274-50 | 5/16" X 150' | 5/16" x 150' | 3/8" x 125' | |
XD9000 | 5/16" X 100' | 5/16" x 100' | 3/8" x 80' | |
M8000 | 5/16" X 100' | 5/16" x 100' | 3/8" x 80' | |
M6000 | 5/16" X 80' | 5/16" x 80' | 3/8" x 50' | |
M6000 SDP | 5/16" X 50' | 5/16" x 50' | N/A | |
9.0Rc | 3/8" X 50' | 3/8" x 50' | N/A | |
RT15 XT15 | 5/32" x 50 | 3/16" x 50' | N/A | |
RT25 XT25 | 3/16" x 50' | 3/16" x 50' | N/A | |
RT30 XT30 | 3/16" x 50' | 3/16" x 50' | N/A | |
RT40 XT40 | 7/32" x 55' | 1/4 " x 50' | N/A | |
SnoWinch | 5/32" x 40' | 3/16" x 50' | N/A | |
Ramsey® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
Patriot 15000 | 7/16" X 90' | 7/16" x 100' | N/A | |
Patriot 12000, RE12000 | 3/8" X 125' | 3/8" x 125' | 7/16" x 100' | |
Patriot UT 9500, Patriot 9500, Patriot 8000 | 5/16" x 105' | 5/16" x 100' | 3/8" x 80' | |
RE 10,000 | 5/16" x 150' | 5/16" x 150' | 3/8" x 125' | |
TR5000 | 1/4" x 50' | 1/4" x 50' | N/A | |
Patriot 6000 | 1/4" x 100' | 1/4" x 100' | 5/16" x 80' | |
PLATINUM 9500, PLATINUM 9000 | 5/16" X 150' | 5/16" x 150' | 3/8" x 125' | |
Pro Plus 8000, Pro Plus 6000 | 5/16" X 95' | 5/16" x 100' | 3/8" x 80' | |
Rep 8.5 E, Rep 9.5 E, Rep 8000, Rep 9000 | 5/16" x 95' | 5/16" x 100' | 3/8" x 80' | |
Rep 5000 | 1/4" x 80' | 1/4" x 80' | 5/16" x 50' | |
RE 8000 | 5/16" X 150' | 5/16" x 150' | 3/8" x 125' | |
QM 9000 | 5/16" X 105' | 5/16" x 100' | 3/8" x 80' | |
QM 8000 | 5/16" X 95' | 5/16" x 100' | 3/8" x 80' | |
QM 5000 | 1/4" X 80' | 1/4" x 80' | 5/16" x 50' | |
ATV 2500, ATV 3500, Badger 2500 | 3/16" X 50' | 3/16" x 50' | N/A | |
Superwinch® |
||||
Wire Cable | Basic | Superline® | ||
Husky 10 | 3/8" X 90' | 3/8" x 90' | 7/16" x 80' | |
LP10000 | 3/8" x 75' | 3/8" x 80' | 7/16" x 50' | |
X-9, S9000 | 5/16" X 100' | 5/16" X 100' | 3/8" x 80' | |
LP 8500 | 5/16" X 94' | 5/16" x 100' | 3/8" x 80' | |
Talon 9.5, Talon 9.5i | 3/8" x 85' | 3/8" x 80' | 7/16" x 50' | |
Talon 12.5, Talon 12.5i | 3/8" x 85' | 3/8" x 80' | 7/16" x 50' | |
Talon 14, Talon 18 | 1/2" x 90' | 1/2" x 90' | N/A | |
Tigershark 9500 | 21/64" x 96' | 5/16" x 100' | 3/8" x 80' | |
Tigershark 11500, Tigershark 13500 | 3/8" x 85' | 3/8" x 80' | 7/16" x 50' | |
Tigershark 15500 | 29/64" x 94' | 7/16" x 100' | N/A | |
Tigershark 17500 | 15/32" x 85' | 1/2" x 80' | N/A | |
Rock 98 | 3/8" X 50' | 3/8" x 50' | N/A | |
Bill Burke Edition | 3/8" X 80' | 3/8" x 80' | 7/16" x 50' | |
Winch in a Bag | 5/32" X 50' | 3/16" x 50' | N/A | |
Terra 35, LT3000, Terra 25 | 3/16" X 50' | 3/16" x 50' | N/A | |
Terra 45, UTV 4000 | 7/32" X 50' | 1/4" x 50' | N/A | |
LT 2000 | 5/32" X 50' | 3/16" x 50' | N/A | |
Mile Marker® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
SEC8 | 5/16" x 100' | 5/16" x 100' | 3/8" x 80' | |
SEC9.5, SI9500 | 5/16" x 100' | 5/16" x 100 | 3/8" x 80' | |
SEC12, SI12000, H9000, H10500, H12000, HI9000, HI10500, HI12000 | 3/8" x 100' | 3/8" x 100' | 7/16" x 80' | |
HI-18k | 1/2" x 96' | 1/2" x 100' | N/A | |
PE 2.5, PE 3.5 | 3/16" X 50' | 3/16" x 50' | N/A | |
PE 4.5 | 1/4" x 80' | 1/4" x 50' | N/A | |
Mega Winch® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
MW-12000 | 3/8" X 125' | 3/8" X 125' | 7/16" x 100' | |
Smittybilt® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
XRC3, XRC 2.0 | 1/4" X 38' | 3/16" x 50' | N/A | |
XRC4.0 | 1/4" x 33' | 1/4" x 50' | N/A | |
XRC8, X2O8 | 5/16" X 92' | 5/16" x 90' | 3/8" x 80' | |
XRC10, X2O10 | 23/64" X 94' | 3/8" x 100' | 7/16" x 80' | |
XRC15, X2O15 | 1/2" x 98' | 1/2" x 100' | N/A | |
XRC12, X2O12 | 3/8" X 94' |
3/8" x 100' |
7/16" x 80' | |
T-Max / Westin® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
ATW 4500 | 1/4" X 50' | 1/4" x 50' | 3/16" x 50' or 1/4" x 50' | |
ATW 6000 | 1/4" X 50' | 1/4" x 50' | 1/4" x 50' | |
EW 9000 | 21/64" X 94' | 5/16" x 100' | 3/8" x 80' | |
EW 12500 | 3/8" X 94' | 3/8" x 100' | 7/16" x 80' | |
EWI 12000 | 3/8" X 100' | 3/8" x 100' | 7/16" x 80' | |
EW9500 | 21/64" X 94' | 5/16" x 100' | 3/8" x 80' | |
EWI9500 | 21/64" X 100' | 5/16" x 100' | 3/8" x 80' | |
PEW 9500WCP | 3/8" X 94' | 3/8" x 100' | 7/16" x 80' | |
Kodiak Winch / Quality Gear® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
CUB EXT | 3/16" X 50' | 3/16" x 50' | N/A | |
CUB | 3/16" X 50' | 3/16" x 50' | N/A | |
BRUIN | 3/8" X 100' | 3/8" x 100' | 7/16" x 80' | |
GRIZZLY | 3/8" X 100' | 3/8" x 100' | 7/16" x 80' | |
Promark Offroad® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
1500 XT | 5/32" X 40' | 3/16" x 50' | N/A | |
2000 XT, 2500 XT, 3000 XT | 3/16" X 45' | 3/16" x 50' | N/A | |
2500 TRAIL SERIES, 3000 TRAIL SERIES, 3500 TRAIL SERIES | 3/16" X 40' | 3/16" x 50' | N/A | |
3500 XT, 4000 XT | 7/32" X 45' | 1/4" x 50' | N/A | |
3500 OUTBACK SERIES | 7/32" X 50' | 1/4" x 50' | N/A | |
4000 OUTBACK SERIES | 7/32" X 55' | 1/4" x 50' | N/A | |
8000 SILVER BACK | 5/16" X 87' | 5/16" x 90' | 3/8" x 80' | |
8000 MIDNIGHT SERIES | 5/16" X 87' | 5/16" x 90' |
3/8" x 80' |
|
10000 SILVER BACK, 10000 MIDNIGHT SERIES | 9/25" X 87' | 3/8" x 90' | 7/16" x 50' | |
12000 SILVER BACK, 12000 MIDNIGHT SERIES | 3/8" X 87' | 3/8" 90' | 7/16" x 50' | |
GORILLA 15000 | 7/16" X 90' | 7/16" x 90' | 1/2" x 80' | |
Champion Winch® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
10000 electric | 3/8" x 85' | 3/8" x 80' | 7/16" x 50' | |
4500 electric | 7/32" x 52' | 1/4" x 50' | N/A | |
2500 electric, 3000 electric | 3/16" x 50' | 3/16" x 50' | N/A | |
Bulldog Winch® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
8000 lb | 5/16" x 100' | 5/16" x 100' | 3/8" x 80' | |
9300 lb, 9500 lb | 21/64" x 100' | 5/16" x 100' | 3/8" x 80' | |
10000 lb | 9/25" x 87' | 3/8" x 80' | 7/16" x 50' | |
12000 lb | 3/8" x 90' | 3/8" x 90' | 7/16" x 80' | |
15000 lb | 15/32" x 92' | 7/16" x 100' | 1/2" x 80' | |
4000 lb | 7/32" x 55' | 1/4" x 50' | N/A | |
3500 lb | 7/32" x 50' | 1/4" x 50' | N/A | |
3000 lb | 3/16" x 40' | 3/16" x 50' | N/A | |
2000 lb, 2500 lb | 5/32" x 50' | 3/16" x 50' |
N/A |
|
Engo® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
E3000 | 7/32" x 30' | 3/16" x 50' | N/A | |
E4000 | 7/32" x 40' | 1/4" x 50' | N/A | |
E9000 | 21/64" x 92' | 5/16" x 100' | 3/8" x 80' | |
E10000 | 23/64" x 85' | 3/8" x 80' | 7/16" x 50' | |
E12000 | 3/8" x 85' | 3/8" x 90' | 7/16" x 80' | |
EX12 | 3/8" x 88' | 3/8" x 90' | 7/16" x 80' | |
Kingone® |
||||
Wire Cable | Synthetic Option 1 | Synthetic Option 2 | ||
ATV-3000, ATV-3000C | 3/16" x 50' | 3/16" x 50' | N/A | |
ATV-4000, ATV-4000C | 7/32" x 50' | 1/4" x 50' | N/A | |
KDS-8.0 | 5/16" x 80' | 5/16" x 80' | 3/8" x 50' | |
KDS-9.0 | 5/16" x 100' | 5/16" x 100' | 3/8" x 80' | |
KDS-10.0, KDS-10.0i, KDS-10.0c | 11/32" x 100' | 3/8" x 100' | 7/16" x 80' | |
KDS-12.0i | 3/8" x 90' | 3/8" x 90' | 7/16" x 80' | |
TDS-16.5. TDS-16.5C | 7/16" x 90' | 7/16" x 100' | 1/2" x 80' | |
TDS-20.0, TDS-20.0C | 15/32" x 83′ | 1/2" x 80' | N/A |